|
|||||||||||||||||||||||||||||||||||||||||
![]() Wish you all 'abundant grace' from our Lord Jesus Christ We started our ministry in Chicago Marthoma Church from May 1, 2009. With God's grace we have already Click here to read more Lighted to LightenThe role of the church is to spread the good news of the gospel of Jesus Christ. Every believer and member of the Church is here in their position, Click here to learn more
|
|||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Area Representatives
| 11 | Mr. Sunny Cherian | Area 1 | 773 545 5097 |
| 12 | Mr. Yohannan Mathew | Area 2 | 847 329 1272 |
| 13 | Mr. Eapen Mathew | Area 3 | 847 581 0551 |
| 14 | Mr. Varghese V. Ninan | Area 4 | 847 297 7087 |
| 15 | Mr. Mathew P. Chandy | Area 5 | 847 827 1985 |
| 16 | Mr. Daniel C. Varghese | Area 6 | 224 612 6111 |
| 17 | Mr. Oommen (Jai) Cherian | Area 7 | 847 392 5164 |
| 18 | Mr. Jacob George | Area 8 | 847 816 3155 |
| 19 | Mr. Mathew Varghese | Area 9 | 847 231 4354 |
| 20 | Mr. Iype George | Area 10 | 630 289 3076 |
| 21 | Mr. Shibu Koshy | Area 11 | 219 865 8933 |
| 22 | Mr. Thomas T. Jacob | Area 12 | 262 886 8658 |
Organization Representatives
| 23 | Sunday School | Mr. Joe Thomas | 815 838 7452 |
| 24 | Sevika Sangham | Mrs. Biby Philip | 847-803 2977 |
| 25 | Yuvajana Sakhyam | Mr. Leboy Wilson | 847 321 9434 |
| 26 | Youth Fellowship | Mr. Joshi Yesudasan | 847 624 2095 |
| 27 | Choir | Mr. Johnson Thomas | 847 581 9565 |
| 28 | Edavaka Mission | Mr. Abraham Philip | 847 290 8189 |
| Lay Leader (Malayalam)* | Mr. Biju Jacob | 847 427 8975 | |
| Lay Leader (English)* | Mr. Jess George | 847 623 7807 | |
| Auditor* | Mr. Jose Varghese | 847 813 9888 | |
| Auditor* | Mr. Shani Abraham | 847 673 5215 | |
|
* not a committee member |
|||