|
|||||||||||||||||||||||||||||||||||||||||
![]() Wish you all 'abundant grace' from our Lord Jesus Christ We started our ministry in Chicago Marthoma Church from May 1, 2009. With God's grace we have already Click here to read more Lighted to LightenThe role of the church is to spread the good news of the gospel of Jesus Christ. Every believer and member of the Church is here in their position, Click here to learn more
|
|||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Area Representatives
| 11 | Mr. Thomas M. Thomas | Area 1 | 773 774 5504 |
| 12 | Mr. Abraham V. George | Area 2 | 847 673 1493 |
| 13 | Mrs. Susan Sarish Sunny | Area 3 | 847 983 8945 |
| 14 | Mr. Abraham K. Abraham | Area 4 | 847 824 7615 |
| 15 | Mr. Mathew P. Chandy | Area 5 | 847 827 1985 |
| 16 | Mr. Biju Jacob | Area 6 | 847 427 8975 |
| 17 | Mr. Jacob C. Mathew | Area 7 | 847 298 4170 |
| 18 | Mr. Roy K. Cherian | Area 8 | 847 392 6889 |
| 19 | Mr. Thomas Mammen | Area 9 | 847 336 3086 |
| 20 | Mr. Iype George | Area 10 | 630 289 3076 |
| 21 | Mr. Shibu Koshy | Area 11 | 219 865 8933 |
| 22 | Mr. Thomas T. Jacob | Area 12 | 262 886 8658 |
Organization Representatives
| 23 | Sunday School | Mr. Anil Cherian | 312 953 2348 |
| 24 | Sevika Sangham | Mrs. Sally Varghese | 847 231 4354 |
| 25 | Yuvajana Sakhyam | Mr. Monish K. John | 302 607 3240 |
| 26 | Youth Fellowship | Mr. Joel Philip | 224 805 6378 |
| 27 | Choir | Mr. Kuruvilla P. Samuel | 847 367 6885 |
| 28 | Edavaka Mission | Mr. Abraham Philip | 847 290 8189 |
| Lay Leader (Malayalam)* | Mr. Jacob Thomas | 773 761 6941 | |
| Lay Leader (English)* | Mr. Jess George | 847 623 7807 | |
| Auditor* | Mr. Jose Varghese | 847 813 9888 | |
| Auditor* | Mr. Shani Abraham | 847 673 5215 | |
|
* not a committee member |
|||