|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() From the Vicar's deskGreetings in the name of our Lord and Savior Jesus Christ! We are now in the Lenten season, a time of fasting, praying discipling ourselves in every area of our life to acknowledge Click here to read more Lighted to LightenThe role of the church is to spread the good news of the gospel of Jesus Christ. Every believer and member of the Church is here in their position, Click here to learn more
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Area Representatives
| 14 | Mr. Sunny Cherian | Area 1 | 773 545 5097 |
| 15 | Mr. Abraham V. George | Area 2 | 847 673 1496 |
| 16 | Mr. Johnson Thekkeveettil | Area 3 | 847 581 9565 |
| 17 | Mr. Raju Varghese | Area 4 | 847 759 9489 |
| 18 | Mr. John Kurien | Area 5 | 847 827 7108 |
| 19 | Mr. Biju Jacob | Area 6 | 847 806 0422 |
| 20 | Mr. George M. Joseph | Area 7 | 847 296 6638 |
| 21 | Mr. Thomas Varghis | Area 8 | 847 520 6550 |
| 22 | Mr. Rajan Cherian | Area 9 | 224 643 7227 |
| 23 | Mr. Iype George | Area 10 | 630 289 3076 |
| 24 | Mr. Joe Thomas | Area 11 | 815 838 7452 |
| 25 | Dr. K.V. Abraham | Area 12 | 262 781 4170 |
Organization Representatives
| 22 | Sunday School | Mrs. Sosamma George | 847 816 3155 |
| 23 | Sevika Sangham | Mrs. Sujatha Abraham | 847-856-3925 |
| 24 | Yuvajana Sakhyam | Mrs. Shiji Alex | 847 670 0523 |
| 25 | Youth Fellowship | Ms. Shaina Adichithara | 847-791-3188 |
| 26 | Choir | Mr. Mathai P. Easo | 847-299-8335 |
| 27 | Edavaka Mission | Mr. K. J. Samuel | 847 249 2307 |
| Auditor* | Mr. George Thomas | 847 759 1295 | |
| Auditor* | Mr. Jose Varghese | 847 813 9888 | |
|
* not a committee member |
|||